Look sharp on and off the beach with the official EKKC Embroidered Polo Shirt, featuring premium stitching of the East Kent Kitesurfing Community logo. Designed using the SOL’S Perfect Men 11346 polo, this shirt delivers a modern fitted silhouette with exceptional comfort and durability — ideal for club events, training days, or everyday wear.
Key Features
- Premium embroidered EKKC logo for a clean, professional look
- Fitted modern cut that shapes well without feeling tight
- High-quality, durable fabric designed to hold colour and structure over time
- Classic polo details including a traditional collar and button placket
- Available in multiple colours and sizes to suit every rider
Size guide
| S | M | L | XL | XXL | 3XL | |
| A) Length (cm) | 70 | 72 | 74 | 76 | 79 | 82 |
| B) Width (cm) | 98 | 104 | 110 | 116 | 122 | 128 |
| B) Half Chest (cm) | 49 | 52 | 55 | 58 | 61 | 64 |
| S | M | L | XL | XXL | 3XL | |
| A) Length (inches) | 27.6 | 28.3 | 29.1 | 29.9 | 31.1 | 32.3 |
| B) Width (inches) | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 |
| B) Half Chest (inches) | 19.3 | 20.5 | 21.7 | 22.8 | 24 | 25.2 |
Care Instructions
| General | This shirt combines comfort, style, and durability, making it an ideal choice for everyday wear. |
| Wash | Machine wash cold with similar colors to maintain the fabric’s quality. |
| Dry | Tumble dry on low heat or hang dry to preserve the shirt’s shape and color. |
| Store | Store in a cool, dry place away from direct sunlight to keep the fabric and colors intact. |
Care Instructions
- Wash: Machine wash cold with similar colours to maintain quality
- Dry: Tumble dry low or hang dry to preserve shape and colour
- Store: Keep in a cool, dry place away from direct sunlight
Why You’ll Love It
This polo combines comfort, style, and durability with the pride of representing the East Kent Kitesurfing Community. Whether you’re at Minnis Bay, grabbing a post-session drink, or just want something sharp to wear day-to-day, this is the perfect choice.
Size guide
| S | M | L | XL | XXL | 3XL | |
| A) Length (cm) | 70 | 72 | 74 | 76 | 79 | 82 |
| B) Width (cm) | 98 | 104 | 110 | 116 | 122 | 128 |
| B) Half Chest (cm) | 49 | 52 | 55 | 58 | 61 | 64 |
| S | M | L | XL | XXL | 3XL | |
| A) Length (inches) | 27.6 | 28.3 | 29.1 | 29.9 | 31.1 | 32.3 |
| B) Width (inches) | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 |
| B) Half Chest (inches) | 19.3 | 20.5 | 21.7 | 22.8 | 24 | 25.2 |
Care Instructions
| General | This shirt combines comfort, style, and durability, making it an ideal choice for everyday wear. |
| Wash | Machine wash cold with similar colors to maintain the fabric’s quality. |
| Dry | Tumble dry on low heat or hang dry to preserve the shirt’s shape and color. |
| Store | Store in a cool, dry place away from direct sunlight to keep the fabric and colors intact. |


